Condensed Statements of Stockholders' Equity (Deficit) (unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
Additional Paid-In Capital Shares to Be Issued [Member] |
---|---|---|---|---|---|
Beginning balance, value at Sep. 30, 2020 | $ 1,250,740 | $ 58,728,308 | $ (57,981,672) | $ 2,102,376 | $ 105,000 |
Balance at beginning (in shares) at Sep. 30, 2020 | 1,250,740,346 | ||||
Net Loss | (1,359,508) | (1,359,508) | |||
Stock based compensation | 32,550 | 32,550 | |||
Common Stock issued in settlement of debt interest | $ 17,500 | 87,500 | (105,000) | ||
Common Stock issued in settlement of debt interest (in shares) | 17,500,000 | ||||
Ending balance, value at Mar. 31, 2021 | $ 1,268,240 | 58,848,358 | (59,341,180) | 775,418 | |
Balance at Ending (in shares) at Mar. 31, 2021 | 1,268,240,346 | ||||
Beginning balance, value at Dec. 31, 2020 | $ 1,268,240 | 58,815,808 | (58,340,161) | 1,743,887 | |
Balance at beginning (in shares) at Dec. 31, 2020 | 1,268,240,346 | ||||
Net Loss | (1,001,019) | (1,001,019) | |||
Stock based compensation | 32,550 | 32,550 | |||
Ending balance, value at Mar. 31, 2021 | $ 1,268,240 | 58,848,358 | (59,341,180) | 775,418 | |
Balance at Ending (in shares) at Mar. 31, 2021 | 1,268,240,346 | ||||
Beginning balance, value at Sep. 30, 2021 | $ 1,268,240 | 58,999,585 | (60,207,991) | $ 59,834 | |
Balance at beginning (in shares) at Sep. 30, 2021 | 1,268,240,346 | 1,268,240,346 | |||
Net Loss | (4,356,920) | $ (4,356,920) | |||
Stock based compensation | 31,775 | 31,775 | |||
Ending balance, value at Mar. 31, 2022 | $ 1,268,240 | 59,031,360 | (64,564,911) | $ (4,265,311) | |
Balance at Ending (in shares) at Mar. 31, 2022 | 1,268,240,346 | 1,268,240,346 | |||
Beginning balance, value at Dec. 31, 2021 | $ 1,268,240 | 59,031,360 | (60,712,875) | $ 413 | |
Balance at beginning (in shares) at Dec. 31, 2021 | 1,268,240,346 | ||||
Net Loss | (3,852,036) | (3,852,036) | |||
Ending balance, value at Mar. 31, 2022 | $ 1,268,240 | $ 59,031,360 | $ (64,564,911) | $ (4,265,311) | |
Balance at Ending (in shares) at Mar. 31, 2022 | 1,268,240,346 | 1,268,240,346 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|